Region 1 Conference

Conference Schedule
Thursday, June 14, 2001 |
|
7:00 – 8:15 a.m. | Registration and Hospitality |
8:15 – 8:30 a.m. | Uniformed Services University of the Health Sciences Welcome James A. Zimble, MD |
8:30 – 9:00 a.m. | Administrative Issues and Remarks |
9:00 – 10:00 a.m. | Keynote Presentation “A Managed Care Perspective” VADM Richard A. Nelson, MC, USN |
10:00 – 10:15 a.m. |
Networking Break |
10:15 – 11:30 a.m. | “DoD/TRICARE Pharmacy Benefits Update” COL Bill Davies, MSC, USA |
11:30 -1:00 p.m. | Luncheon |
1:00 – 2:00 p.m. | “The Managed Care Support Contract Viewpoint” David Nelson |
2:00 – 2:15 p.m. | Networking Break |
2:15 – 3:15 p.m. | “A Managed Care Financial Perspective” LCDR Gina Spleen, MSC, USN |
3:30 – 4:30 p.m. | “Academy Update” CDR Daniel G. Whalen, MSC, USN |
Evening | On Your Own |
Friday, June 15, 2001 |
|
7:00 – 8:00 a.m. | Registration and Hospitality |
8:00 – 9:00 a.m. | “Landscape of Managed Care in a Fortune 500 Health Care Environment” RADM Michael Cowan, MC, USN |
9:00 – 10:00 a.m. | “E-Health” CAPT Brian Kelly, MSC, USN |
10:00 – 10:15 a.m. | Networking Break |
10:15 – 11:45 a.m. | Optimization Within the Military Health System“ LtCol Sean Murphy, USAF, MSC |
11:45 – 12:00 p.m. | Closing Remarks, Wrap up and Evaluation |
12:00 – 4:00 p.m. | CAAMA Examination |
The American Academy of Medical Administrators Research & EducationalFoundation, Inc., has approved this conference for 7.5 contact hours.


