CHAPTERS |
![]() |

Regions and State Chapters provide a forum for continuing dialogue and education for members of the Academy at a local level. Programs and services vary by Chapter, but include conferences, informal get togethers, networking and communications.
To locate your state contact, select your Region from the following list. Once selected, a list of State Directors will appear.
Region 1 | Delaware | District of Columbia |
Maryland | New Jersey | |
New York | Pennsylvania | |
Virgina | West Virginia | |
Region 2 | Connecticut | Maine |
Massachusetts | New Hampshire | |
Rhode Island | Vermont | |
Region 3 | Alabama | Arkansas |
Florida | Georgia | |
Louisiana | Mississippi | |
North Carolina | South Carolina | |
Tennessee | US Territories | |
Region 4 | Illinois | Indiana |
Kentucky | Michigan | |
Missouri | Ohio | |
Foreign Countries | ||
Region 5 | Iowa | Kansas |
Minnesota | Nebraska | |
North Dakota | South Dakota | |
Wisconsin | ||
Region 6 | Arizona | Colorado |
New Mexico | Oklahoma | |
Texas | Wyoming | |
Region 7 | Alaska | California |
Hawaii | Idaho | |
Montana | Nevada | |
Oregon | Utah | |
Washington |

1 – American Academy of Medical Administrators